Science in Sport GO Electrolyte Sports Fuel 1.6kg
$74.95 inc. GST
SiS GO Electrolyte Powder is a flavoured carbohydrate energy drink mix with electrolytes. It is easily digestible and provides a quick supply of 36g of carbohydrate per serve as well as 4 key electrolytes (salt, calcium, magnesium, potassium) to promote optimal hydration.
- Description
- Nutritional Information
- Additional information
- Reviews (0)
Description
- 36 grams of carbohydrate per 500ml serving
- 4 key electrolytes
- High in sodium to promote hydration
- Delivers energy and fluid fast
- 40 servings per 1.6kg tub
- Informed Sport accredited
- Suitable For Vegans.
A combination of energy sources and electrolytes enhance your body’s ability to absorb water during exercise, maintain your endurance performance and protect against cramp. The product is mixed at appropriate concentrations of carbohydrate (36 grams as a 6% solution), sodium (20 mmol/L) and fluid (500ml serving) in order to achieve the combined aims of energy and hydration.
Benefits of SiS GO Electrolyte
Both carbohydrate depletion and dehydration are two of the major causes of fatigue in endurance exercise. A common mistake made by endurance athletes is to consume too much or too little carbohydrate at inappropriate concentrations, causing lack of carbohydrate absorption or gastrointestinal problems.
In addition to ensuring optimal carbohydrate stores and hydration status before exercise, delivering additional carbohydrate and fluid during exercise is known to improve performance, race times and delay the onset of fatigue. The specific formulation of SiS GO Electrolyte represents a strategic approach to offset the negative effects of carbohydrate depletion and dehydration on your performance.
SiS GO Electrolyte | |||||||||
---|---|---|---|---|---|---|---|---|---|
Blackcurrant | Lemon and Lime | Raspberry | Tropical | ||||||
Per 100g | Per Serving (40g) | Per 100g | Per Serving (40g) | Per 100g | Per Serving (40g) | Per 100g | Per Serving (40g) | ||
Energy (kj) | 1558 | 623 | 1547 | 619 | 1556 | 623 | 1556 | 623 | |
Energy (kCal) | 367 | 147 | 364 | 146 | 366 | 146 | 366 | 146 | |
Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
of Which Saturates (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carbohydrates (g) | 92 | 37 | 91 | 36 | 92 | 37 | 92 | 37 | |
of Which Sugars (g) | 17 | 6.8 | 17 | 6.7 | 17 | 6.7 | 17 | 6.7 | |
Protein (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salt (g) | 1.3 | 0.5 | 1.3 | 0.5 | 1.3 | 0.5 | 1.3 | 0.5 | |
Calcium (mg) | 56mg | 22mg | 56mg | 22mg | 66mg | 27mg | 66mg | 27mg | |
Magnesium (mg) | 13mg | 5mg | 13mg | 5mg | 13mg | 5mg | 13mg | 5mg | |
Potassium (mg) | 151mg | 60mg | 150mg | 60mg | 150mg | 60mg | 150mg | 60mg |
Additional information
Weight | 1.6 kg |
---|---|
Dimensions | 27 × 13 × 13 cm |
Brand | Science in Sport |
Flavour | Blackcurrant, Tropical, Lemon & Lime, Orange |
Size | 1.6kg |
Serving size | 40g |
Dietary Needs | Dairy free, Gluten free, Vegan, Vegetarian |
Reviews
There are no reviews yet.