T8 Women’s Commando Running Underwear
$35.00 inc. GST
Boyshorts revolutionised. The world’s lightest full-leg running underwear at under 35 grams designed by female runners for a comfortable gender-specific fit. Chafe-free, ultra lightweight and full protection.
- Description
- Additional information
- Reviews (0)
- T8 Size Chart
Description
Boyshorts revolutionised – chafe-free, ultra lightweight and full protection.
- World’s lightest full-leg running underwear at under 35 grams
- Designed by female runners for a comfortable gender-specific fit
- Chafe-free 5″ inseam for full leg protection and no inner thigh seam
- Stay comfy all day long – fitted 3D stretch and highly breathable
- Elastic leg seams help prevent riding up
- Reverse merrow stitching for a “barely there” seam feel
- 85gsm Italian blend – 90% polyamide / 10% elastane
“so light, so thin … my bum thanked me every time”
– Ultra168
Please note:
- T8 use Asian sizing, which can be up to half a size smaller than western sizing If you have large quads or are used to western sizing, consider going up a size.
T8 Size Guide
Women’s Commandos and Sherpa Shorts
US | UK | France* | Germany* | Waist | ||
XS | 0-2 | 4-6 | 32-34 | 30-32 | 24-26″ | 61-66cm |
S | 4-6 | 8 | 36-38 | 34-36 | 26-28″ | 66-71cm |
M | 6-8 | 10-12 | 38-40 | 36-38 | 28-30″ | 71-76cm |
L | 10-12 | 14-16 | 42-44 | 40-42 | 30-32″ | 76-81cm |
XL | 12-14 | 16-18 | 44-46 | 42-44 | 32-35″ | 81-89cm |
Men’s Commandos and Sherpa Shorts
US | UK | France* | Germany* | Waist | ||
XS | 26-28 | 26-28 | 34-36 | 40-42 | 27-29″ | 69-74cm |
S | 29-30 | 29-30 | 37-38 | 44 | 30-31″ | 76-79cm |
S/M | 31 | 31 | 39 | 44-46 | 32″ | 81cm |
M | 32-33 | 32-33 | 40-41 | 46 | 33-34″ | 84-86cm |
L | 34-35 | 34-35 | 42-43 | 46-48 | 35-36″ | 89-91cm |
XL | 35-38 | 35-38 | 44-46 | 50-52 | 36-39″ | 91-99cm |
* France includes Spain, Portugal and Belgium, while Germany includes Switzerland, Austria, Holland and Scandanavia.
Additional information
Weight | 0.78 kg |
---|---|
Brand | T8 |
Material | 90% polyamide / 10% elastane |
Colour | |
Size | XS, S, M, L, XL |
Be the first to review “T8 Women’s Commando Running Underwear”
Women’s Commandos and Sherpa Shorts
US | UK | France* | Germany* | Waist | ||
XS | 0-2 | 4-6 | 32-34 | 30-32 | 24-26″ | 61-66cm |
S | 4-6 | 8 | 36-38 | 34-36 | 26-28″ | 66-71cm |
M | 6-8 | 10-12 | 38-40 | 36-38 | 28-30″ | 71-76cm |
L | 10-12 | 14-16 | 42-44 | 40-42 | 30-32″ | 76-81cm |
XL | 12-14 | 16-18 | 44-46 | 42-44 | 32-35″ | 81-89cm |
* France includes Spain, Portugal and Belgium, while Germany includes Switzerland, Austria, Holland and Scandanavia.
Reviews
There are no reviews yet.